Eurovision 1986 Bergen Norway
HOME Bookmark this page

Eurovision 1986 results

1: Ranking / Winning order
2: Flag and Country
3: Final Points

Eurovision Final 1986

01 Belgium Eurovision 1986 BELGIUM 176
02 Switzerland Eurovision 1986 SWITZERLAND 140
03 Luxembourg Eurovision 1986 LUXEMBOURG 117
04 Ireland Eurovision 1986 IRELAND 96
05 Sweden Eurovision 1986 SWEDEN 78
06 Denmark Eurovision 1986 DENMARK 77
07 United Kingdom Eurovision 1986 UNITED KING... 72
08 Germany Eurovision 1986 GERMANY 62
09 Turkey Eurovision 1986 TURKEY 53
10 Spain Eurovision 1986 SPAIN 51
11 Yugoslavia Eurovision 1986 YUGOSLAVIA 49
12 Norway Eurovision 1986 NORWAY 44
13 Netherlands Eurovision 1986 NETHERLANDS 40
14 Portugal Eurovision 1986 PORTUGAL 28
15 Finland Eurovision 1986 FINLAND 22
16 Iceland Eurovision 1986 ICELAND 19
17 France Eurovision 1986 FRANCE 13
18 Austria Eurovision 1986 AUSTRIA 12
19 Israel Eurovision 1986 ISRAEL 7
20 Cyprus Eurovision 1986 CYPRUS 4

Eurovision 1986 - Bergen, Norway


Eurovision City   Bergen,  Norway


Eurovision Semifinals   


Eurovision Finals   3 May


Eurovision Participants   20


Eurovision Presenter(s)   Ase Kleveland


Eurovision Voting   1,2,3,..10,12


Eurovision Host Broadcaster   NRK


Eurovision Official website


Eurovision 1986 Results

1: Running order
2: Flag and Country
3: Final Rank
*in green are shown the countries qualified from the semi final

Eurovision Finals 1986

01 Luxembourg Eurovision 1986 LUXEMBOURG 03
02 Yugoslavia Eurovision 1986 YUGOSLAVIA 11
03 France Eurovision 1986 FRANCE 17
04 Norway Eurovision 1986 NORWAY 12
05 United Kingdom Eurovision 1986 UNITED KING... 07
06 Iceland Eurovision 1986 ICELAND 16
07 Netherlands Eurovision 1986 NETHERLANDS 13
08 Turkey Eurovision 1986 TURKEY 09
09 Spain Eurovision 1986 SPAIN 10
10 Switzerland Eurovision 1986 SWITZERLAND 02
11 Israel Eurovision 1986 ISRAEL 19
12 Ireland Eurovision 1986 IRELAND 04
13 Belgium Eurovision 1986 BELGIUM 01
14 Germany Eurovision 1986 GERMANY 08
15 Cyprus Eurovision 1986 CYPRUS 20
16 Austria Eurovision 1986 AUSTRIA 18
17 Sweden Eurovision 1986 SWEDEN 05
18 Denmark Eurovision 1986 DENMARK 06
19 Finland Eurovision 1986 FINLAND 15
20 Portugal Eurovision 1986 PORTUGAL 14
51 years of Eurovision Song Contest » 1957 » 1958 » 1959 » 1960 » 1961 » 1962 » 1963 » 1964 » 1965 » 1966 » 1967 » 1968 » 1969 » 1970 » 1971 » 1972 » 1973 » 1974 » 1975 » 1976 » 1977 » 1978 » 1979 » 1980 » 1981 » 1982 » 1983 » 1984 » 1985 » 1986 » 1987 » 1988 » 1989 » 1990 » 1991 » 1992 » 1993 » 1994 » 1995 » 1996 » 1997 » 1998 » 1999 » 2000 » 2001 » 2002 » 2003 » 2004 » 2005 » 2006 »


Feedback - Bookmark this page
©2005,2006 - eurovision-contest.com